Face material:
50mic ±10% Clear PET
Glue:
Arylic permanent adhesive featuring high clarity and high cohesion,waterbased.
Liner:
80gsm ±5% White glassine liner
Tack Adhesion(FTM9) | 9N/25mm on stainless steel |
Final Adhesion(FTM8) | >24h on stainless steel |
Peel 20 min(FTM1) | 6N/25mm on stainless steel |
Dimensional Stability | Adhered to steel,no shrinkage in cross ; in length <2% |
Tensile Strength | Along:Min.220MPa Across:Min.200Mpa |
Elongation at Break | Along:Min.120% Across:Min.125% |
Seawaterbility | Adhered to aluminum, after 48h/24℃,no variation |
Tremperature ranges | Min.Appl.Temp: 10℃ Service Temp:–20 ~ 80℃ |
Available Lengths&Widths | Custom sheet sizes available Roll width:100mm to 1050mm |
Information labels for cosmetics, drugs, food etc. like beers, Dinnerware information labels
Inkjet/Memjet printer for waterbasedink(for pigment and dye).
For best ink recommendations pleasecontact your ink supplier.Tesetingfor suitability between media,printers andinksis always recommended prior touse. We recommend to manitain anunprintedarea of 3-4mm on the edges of theprinteddecal to avoid to avoid edge lifting.
1 year stored at 50±10%RHat 20℃intheoriginal packing
Face material:
50mic ±10% Clear PET
Glue:
Arylic permanent adhesive featuring high clarity and high cohesion,waterbased.
Liner:
80gsm ±5% White glassine liner
Tack Adhesion(FTM9) | 9N/25mm on stainless steel |
Final Adhesion(FTM8) | >24h on stainless steel |
Peel 20 min(FTM1) | 6N/25mm on stainless steel |
Dimensional Stability | Adhered to steel,no shrinkage in cross ; in length <2% |
Tensile Strength | Along:Min.220MPa Across:Min.200Mpa |
Elongation at Break | Along:Min.120% Across:Min.125% |
Seawaterbility | Adhered to aluminum, after 48h/24℃,no variation |
Tremperature ranges | Min.Appl.Temp: 10℃ Service Temp:–20 ~ 80℃ |
Available Lengths&Widths | Custom sheet sizes available Roll width:100mm to 1050mm |
Information labels for cosmetics, drugs, food etc. like beers, Dinnerware information labels
Inkjet/Memjet printer for waterbasedink(for pigment and dye).
For best ink recommendations pleasecontact your ink supplier.Tesetingfor suitability between media,printers andinksis always recommended prior touse. We recommend to manitain anunprintedarea of 3-4mm on the edges of theprinteddecal to avoid to avoid edge lifting.
1 year stored at 50±10%RHat 20℃intheoriginal packing